Pullus Plucker De-Feather Pullus Plucker Machina Coturnix Plucker Diver 5-7kgs/min
Pullus Plucker De-Feather Pullus Plucker Machina Coturnix Plucker Diver 5-7kgs/min
Type | NCH-50 | NCH-60 | NCH-80 |
facultatem opus | 5kgs/min | 6 kgs / min | 7 kgs / min |
Depilatio rete rate | 100% | 100% | 100% |
Net Pondus | 47KG | 52KG | 56KG |
Crassa Pondus | 52KG | 24KG | 61KG |
Axis principalis celeritas gyratoria | 180r/min | 180r/min | 180r/min |
Motor Power | 1.1KW | 1.1KW | 1.5KW |
Ferocactus diameter | 50cm | 55cm | 60cm |
Apparatus magnitudine | 55*55*95cm | 60*60*65cm | 65*65*95cm |
Stipare Dimension | 63*63*113cm | 64*65*66cm | 73*73*113cm |
Epistulam tuam hic scribe et mitte nobis